S.No. | Specialization | Fees | Eligibility |
---|---|---|---|
1 | Diploma in Civil Engineering | INR 25,000 per semester | Working Professionals with ITI having minimum 45% marks or its equivalent. At least one year of work experience. |
2 | Diploma in Mechanical Engineering | INR 25,000 per semester | Working Professionals with ITI having minimum 45% marks or its equivalent. At least one year of work experience. |
3 | Diploma in Electrical Engineering | INR 25,000 per semester | Working Professionals with ITI having minimum 45% marks or its equivalent. At least one year of work experience. |
4 | Diploma in Computer Science Engineering | INR 25,000 per semester | Working Professionals with ITI having minimum 45% marks or its equivalent. At least one year of work experience. |
5 | Diploma in Electronics Engineering | INR 25,000 per semester | Working Professionals with ITI having minimum 45% marks or its equivalent. At least one year of work experience. |
S.No. | Specialization | Fees | Eligibility |
---|---|---|---|
1 | B.Tech Civil Engineering | INR 41,000/ per semester | A Diploma in Engineering from a recognized institution with a minimum of 45-50% aggregate marks.
Students with a B.Sc. degree in subjects like (Physics, Chemistry, Mathematics) can also opt for B.Tech WILP program. |
2 | B.Tech Mechanical Engineering | INR 41,000/ per semester | A Diploma in Engineering from a recognized institution with a minimum of 45-50% aggregate marks. Students with a B.Sc. degree in subjects like (Physics, Chemistry, Mathematics) can also opt for B.Tech WILP program. |
3 | B.Tech Electrical Engineering | INR 41,000/ per semester | A Diploma in Engineering from a recognized institution with a minimum of 45-50% aggregate marks. Students with a B.Sc. degree in subjects like (Physics, Chemistry, Mathematics) can also opt for B.Tech WILP program. |
4 | B.Tech Electronics Engineering | INR 41,000/ per semester | A Diploma in Engineering from a recognized institution with a minimum of 45-50% aggregate marks. Students with a B.Sc. degree in subjects like (Physics, Chemistry, Mathematics) can also opt for B.Tech WILP program. |
5 | B.Tech Computer Science Engineering | INR 41,000/ per semester | A Diploma in Engineering from a recognized institution with a minimum of 45-50% aggregate marks. Students with a B.Sc. degree in subjects like (Physics, Chemistry, Mathematics) can also opt for B.Tech WILP program. |
S.No. | Specialization | Fees | Eligibility |
---|---|---|---|
1 | M.Tech Civil Engineering | INR 37,000/ per semester | Working Professionals with B.Tech have minimum 45% marks or its equivalent. At least one year of work experience. |
2 | M.Tech Mechanical Engineering | INR 37,000/ per semester | Working Professionals with B.Tech have minimum 45% marks or its equivalent. At least one year of work experience. |
3 | M.Tech Computer Science Engineering | INR 37,000/ per semester | Working Professionals with B.Tech have minimum 45% marks or its equivalen. At least one year of work experience. |
4 | M.Tech Electronics Engineering | INR 37,000/ per semester | Working Professionals with B.Tech have minimum 45% marks or its equivalent. At least one year of work experience. |
MU has established a strong reputation in Technical education and is known for its robust placement opportunities. Here are some of the top recruiters that have hired graduates from MU:
The placement cell at MU actively collaborates with various industries and sectors to ensure students have a wide range of opportunities. Additionally, many students also pursue internships and clerkships, which often lead to full-time job offers.